


View all data FOR FREE!
Create an account today, no credit card required.
| Issue Type | XXXX  | 
|---|---|
| Country | United States  | 
| Industry | XXXX  | 
| Region | XXXX  | 
| Maturity Date | 2028-12-01  | 
| Par Value | 5000  | 
| Callable | XXXX  | 
| Next Call Date | XXXX  | 
| Call Type | XXXX  | 
| Call Price (%) | XXXX  | 
| Series | XXXX  | 
| Class | XXXX  | 
| Maturity Structure | XXXX  | 
| Amount Outstanding (mil) | 10.50  | 
| Coupon | 5.571  | 
|---|---|
| Coupon Type | XXXX  | 
| Coupon Frequency | XXXX  | 
| First Coupon Date | XXXX  | 
| Last Coupon Date | XXXX  | 
| Sinking Fund | XXXX  | 
|---|---|
| Security | XXXX  | 
| Subordination | XXXX  | 
| Debt Type | XXXX  | 
| Issue Date | XXXX  | 
|---|---|
| Dated Date | XXXX  | 
| Issue Size (mil) | 10.5  | 
| Min. Piece | XXXX  | 
| Min. Increment | XXXX  | 
This Northshore School District No. 417 King and Snohomish Counties Washing municipal bond has a 5.57% fixed rate coupon paid on a semi-annual basis. It was issued on May 11, 2010 with an issue size of 10.50 million USD and matures on December 01, 2028 with a last coupon date of June 01, 2028.  | 
Northshore School District No. 417, located in King and Snohomish Counties, Washington, was established to provide quality education to students in these regions. The district serves a diverse population and focuses on comprehensive educational services, including K-12 education, special education programs, and after-school activities.