
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | United States |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2030-08-15 |
Par Value | 5000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 11.80 |
Coupon | 0 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 11.800332 |
Min. Piece | XXXX |
Min. Increment | XXXX |
This County of Fresno municipal bond has a N/A zero coupon rate coupon paid on a semi-annual basis. It was issued on March 23, 2004 with an issue size of 11.80 million USD and matures on August 15, 2030 with a last coupon date of N/A. |
The County of Fresno, established to serve the residents of Central California, operates as a vital governmental entity focused on public administration, community development, and essential services. Key services include law enforcement, healthcare, education, and infrastructure management aimed at enhancing the quality of life for its citizens.