


| Issue Type | XXXX |
|---|---|
| Country | United States |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2028-05-15 |
| Par Value | 1000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 1030.50 |
| Coupon | 9 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 640.000 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Equipmentshare.Com Inc corporate bond has a X.X % fixed rate coupon paid on a XXXX basis. It was issued on MAR 12, 2000 with an issue size of XXX million USD and matures on DEC 9, 2000 with a last coupon date of FEB 28, 2020. |
Equipmentshare.Com Inc, founded in 2014 and headquartered in Columbia, Missouri, is a technology-driven equipment rental company aimed at transforming the construction equipment rental industry. The company offers an extensive range of services, including heavy equipment rentals, fleet management solutions, and telematics, all designed to enhance efficiency and reduce costs for businesses in the construction sector.