
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | United States |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2026-06-17 |
Par Value | 1000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 550.00 |
Coupon | 1.05 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 550 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
US24422EVW64
Pays a 1.3% coupon and matures on October 13, 2026.
97.50 USD▲ 0.18
US24422EWX39
Pays a 4.75% coupon and matures on June 08, 2026.
100.83 USD▲ 0.15
US24422EWU99
Pays a 5.928316% coupon and matures on March 03, 2026.
100.43 USD▲ 0.13
US24422EWA36
Pays a 1.7% coupon and matures on January 11, 2027.
97.29 USD▲ 0.09
US24422EWP05
Pays a 4.8% coupon and matures on January 09, 2026.
100.22 USD▲ 0.08