
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | United States |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2027-10-01 |
Par Value | 5000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 17.56 |
Coupon | 2.589 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 17.560 |
Min. Piece | XXXX |
Min. Increment | XXXX |
This City of Dallas Texas municipal bond has a 2.59% fixed rate coupon paid on a semi-annual basis. It was issued on July 07, 2016 with an issue size of 17.56 million USD and matures on October 01, 2027 with a last coupon date of April 01, 2027. |
The City of Dallas, Texas, founded in 1841, is a major urban center located in the south-central United States. It serves as a hub for culture, business, and innovation, supporting a diverse economy and vibrant community. Key services provided by the city include public safety, infrastructure development, and municipal services for residents and businesses.