


View all data FOR FREE!
Create an account today, no credit card required.
| Issue Type | XXXX |
|---|---|
| Country | Sweden |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2026-12-07 |
| Par Value | 0 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 0.00 |
| Coupon | 8.475 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 1450.000 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Goldcup 100774 AB corporate bond has a 8.47% floating rate rate coupon paid on a quarterly basis. It was issued on December 07, 2021 with an issue size of 1450.00 million SEK and matures on December 07, 2026 with a last coupon date of September 07, 2026. |
Goldcup 100774 AB, founded in Sweden, specializes in providing innovative financial solutions tailored to retail investors. The company offers a range of products, including investment funds, asset management services, and various financial advisory services aimed at maximizing returns for its clientele.