
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Portugal |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2025-03-27 |
Par Value | 100000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 750.00 |
Coupon | 0.505 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 750 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
PTBSPHOM0027
Pays a 3.25% coupon and matures on February 15, 2031.
102.41 EUR▲ 0.07
PTBSRNOM0019
Pays a 0.000001% coupon and matures on October 28, 2030.
86.43 EUR▲ 0.05
PTBSRGOM0034
Pays a 0.412% coupon and matures on July 05, 2029.
90.40 EUR▲ 0.05
PTBSPBOM0023
Pays a 3.549% coupon and matures on June 02, 2030.
103.45 EUR▲ 0.04
PTBSRCOM0038
Pays a 0.639% coupon and matures on March 04, 2029.
92.96 EUR▲ 0.04
PTBSRKOM0020
Pays a 1.201% coupon and matures on December 07, 2027.
97.26 EUR▲ 0.02