


| Issue Type | XXXX |
|---|---|
| Country | New Zealand |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2027-05-21 |
| Par Value | 1 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 175.00 |
| Coupon | 3.02 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 175 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Skycity Entertainment Group Limited corporate bond has a X.X % fixed rate coupon paid on a XXXX basis. It was issued on MAR 12, 2000 with an issue size of XXX million NZD and matures on DEC 9, 2000 with a last coupon date of FEB 28, 2020. |
Skycity Entertainment Group Limited, founded in 1996 and headquartered in Auckland, New Zealand, operates as a leading entertainment and gaming company. The firm focuses on delivering exceptional hospitality and entertainment experiences through its world-class casinos, hotels, and convention centers across New Zealand and Australia.