
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | New Zealand |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2054-07-11 |
Par Value | 1 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 350.00 |
Coupon | 6.42 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 350.000 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
AU3CB0284677
Pays a 2.918% coupon and matures on November 17, 2028.
95.89 AUD▲ 0.02
NZMCYDG004C6
Pays a 2.16% coupon and matures on September 29, 2026.
98.88 NZD▼ -0.00
NZMCYDG003C8
Pays a 1.56% coupon and matures on September 14, 2027.
96.25 NZD▼ -0.01
NZMCYDG005C3
Pays a 5.73% coupon and matures on May 13, 2052.
101.27 NZD▼ -0.01
NZMCYDG006C1
Pays a 5.64% coupon and matures on June 19, 2028.
104.98 NZD▼ -0.04