


View all data FOR FREE!
Create an account today, no credit card required.
| Issue Type | XXXX |
|---|---|
| Country | Malaysia |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2027-10-27 |
| Par Value | 100 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 500.00 |
| Coupon | 3.35 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 500 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Maxis Broadband Sdn Bhd corporate medium term notes has a 3.35% fixed rate coupon paid on a semi-annual basis. It was issued on October 27, 2020 with an issue size of 500.00 million MYR and matures on October 27, 2027 with a last coupon date of April 27, 2027. |
Maxis Broadband Sdn Bhd, founded in 1995 and headquartered in Petaling Jaya, Malaysia, is a prominent telecommunications company specializing in broadband services. The company aims to enhance connectivity for both consumers and businesses through high-speed internet solutions and innovative digital services.