
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Mexico |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2028-09-07 |
Par Value | 100 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 30634.75 |
Coupon | 11.3 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 1700 |
Min. Piece | XXXX |
Min. Increment | XXXX |
This Instituto Para La Proteccion Al Ahorro Bancario government bond has a 11.30% floating rate rate coupon paid on a quarterly basis. It was issued on September 14, 2023 with an issue size of 1700.00 million MXN and matures on September 07, 2028 with a last coupon date of June 14, 2028. |
Instituto Para La Proteccion Al Ahorro Bancario (IPAB) was established in Mexico City in 1999, with the primary purpose of protecting bank depositors and ensuring the stability of the banking system in Mexico. The organization plays a crucial role in safeguarding savings by providing deposit insurance and promoting a secure banking environment. Key services include managing and liquidating banks in distress, as well as ensuring that depositors have access to their funds in case of bank failures.