
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Japan |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2041-09-20 |
Par Value | 10000000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 20000.00 |
Coupon | 0.529 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 20000 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
JP2140002J97
Pays a 0.423% coupon and matures on September 17, 2038.
92.32 JPY 0.00
JP2140001M93
Pays a 0.005% coupon and matures on June 19, 2026.
99.43 JPY 0.00
JP2140001MA8
Pays a 0.12% coupon and matures on September 19, 2031.
92.88 JPY 0.00
JP2140001MC4
Pays a 0.115% coupon and matures on September 19, 2031.
92.85 JPY 0.00
JP2140001N50
Pays a 0.065% coupon and matures on March 19, 2027.
98.75 JPY 0.00
JP2140001N68
Pays a 0.299% coupon and matures on March 19, 2032.
93.17 JPY 0.00