
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Japan |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2026-06-19 |
Par Value | 10000000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 30000.00 |
Coupon | 0.005 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 30000 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
XS0255256041
Pays a 4.7% coupon and matures on June 21, 2033.
108.61 EUR▲ 1.04
JP2130001F77
Pays a 1.609% coupon and matures on June 20, 2045.
82.46 JPY▲ 0.39
JP2130001E78
Pays a 1.827% coupon and matures on June 20, 2044.
87.41 JPY▲ 0.39
JP2130001H34
Pays a 0.948% coupon and matures on December 20, 2046.
69.40 JPY▲ 0.37
JP2130001G68
Pays a 0.479% coupon and matures on March 19, 2046.
63.72 JPY▲ 0.36
JP2130002PA1
Pays a 1.815% coupon and matures on September 19, 2053.
73.20 JPY▲ 0.36