
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Japan |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2043-10-15 |
Par Value | 10000000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 20000.00 |
Coupon | 1.545 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 20000 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
JP2120001MA2
Pays a 0.468% coupon and matures on October 15, 2041.
73.46 JPY▲ 0.00
JP2120002JA6
Pays a 0.416% coupon and matures on October 15, 2038.
92.17 JPY▲ 0.00
JP2120001HA2
Pays a 0.359% coupon and matures on October 15, 2037.
92.66 JPY▲ 0.00
JP2120002M45
Pays a 0.313% coupon and matures on April 15, 2041.
89.05 JPY 0.00
JP2120003M44
Pays a 0.461% coupon and matures on April 14, 2051.
78.41 JPY 0.00
JP2120002K47
Pays a 0.207% coupon and matures on April 15, 2039.
90.31 JPY 0.00