
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Italy |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2040-10-01 |
Par Value | 100000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 343.90 |
Coupon | 5.7 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 350 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
US26874RAD08
Pays a 5.7% coupon and matures on October 01, 2040.
98.40 USD▲ 0.37
US26874RAC25
Pays a 5.7% coupon and matures on October 01, 2040.
98.40 USD▲ 0.37
XS2739132897
Pays a 3.875% coupon and matures on January 15, 2034.
102.14 EUR▲ 0.33
XS2623956773
Pays a 4.25% coupon and matures on May 19, 2033.
105.00 EUR▲ 0.28
XS2065946837
Pays a 1% coupon and matures on October 11, 2034.
80.39 EUR▲ 0.20