
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | India |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2026-02-16 |
Par Value | 100000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 10000.00 |
Coupon | 8 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 10000 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
INE377Y07441
Pays a 8.04% coupon and matures on January 18, 2027.
101.54 INR▼ -0.02
INE377Y07300
Pays a 7.7% coupon and matures on May 21, 2027.
101.31 INR▼ -0.03
INE377Y07433
Pays a 7.85% coupon and matures on September 01, 2028.
102.15 INR▼ -0.04
INE377Y07458
Pays a 7.8% coupon and matures on February 09, 2034.
102.44 INR▼ -0.12
INE377Y07334
Pays a 7.42% coupon and matures on August 12, 2025.
100.00 INR