


| Issue Type | Login |
|---|---|
| Country | Israel |
| Industry | Login |
| Region | Login |
| Maturity Date | 2037-06-30 |
| Par Value | 1 |
| Callable | Login |
| Next Call Date | Login |
| Call Type | Login |
| Call Price (%) | Login |
| Series | Login |
| Class | Login |
| Maturity Structure | Login |
| Amount Outstanding (mil) | 1075.00 |
| Coupon | 1.9 |
|---|---|
| Coupon Type | Login |
| Coupon Frequency | Login |
| First Coupon Date | Login |
| Last Coupon Date | Login |
| Sinking Fund | Login |
|---|---|
| Security | Login |
| Subordination | Login |
| Debt Type | Login |
| Issue Date | Login |
|---|---|
| Dated Date | Login |
| Issue Size (mil) | 700 |
| Min. Piece | Login |
| Min. Increment | Login |
This Strauss Group Ltd corporate bond has a 1.90% fixed rate coupon paid on a Login basis. It was issued on MAR 12, 2000 with an issue size of 700.00 million ILS and matures on June 30, 2037 with a last coupon date of FEB 28, 2020. |
Strauss Group Ltd, founded in 1933 and headquartered in Givat Shmuel, Israel, is a leading food and beverage company dedicated to producing high-quality products across various categories. The company is known for its diversified portfolio, which includes dairy products, coffee, snacks, and confectionery items, catering to a wide range of consumer preferences both domestically and internationally.