
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Indonesia |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2026-07-04 |
Par Value | |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 1950000.00 |
Coupon | 5.8 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 1950000 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
XS2314639761
Pays a 2% coupon and matures on April 19, 2026.
98.67 USD▲ 0.05
XS2577785921
Pays a 5.5% coupon and matures on April 04, 2026.
100.64 USD▲ 0.02
IDA0000763C1
Pays a 8.65% coupon and matures on September 30, 2026.
103.04 IDR▼ -0.00
IDA0001330B0
Pays a 6.1% coupon and matures on July 04, 2028.
100.76 IDR▼ -0.04