


View all data FOR FREE!
Create an account today, no credit card required.
| Issue Type | XXXX |
|---|---|
| Country | France |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | Undated |
| Par Value | 100000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 500.00 |
| Coupon | 1.625 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 500 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Suez corporate note has a 1.63% fixed-floating rate rate coupon paid on a annual basis. It was issued on September 12, 2019 with an issue size of 500.00 million EUR and matures on Invalid Date with a last coupon date of N/A. |
Suez, founded in 1858 and headquartered in Paris, France, is a global leader in water and waste management services, focusing on sustainable solutions to enhance urban resilience and promote resource efficiency. The company provides a wide range of services including water treatment, waste recycling, and energy recovery, catering to both municipal and industrial clients worldwide.