
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Spain |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2044-10-31 |
Par Value | 1000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 15143.58 |
Coupon | 5.15 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 4000 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
ES00000126D8
Pays a 4% coupon and matures on October 31, 2064.
100.86 EUR▲ 0.61
XS1138687592
Pays a 5.01% coupon and matures on November 21, 2044.
90.93 USD▲ 0.49
ES00000128E2
Pays a 3.45% coupon and matures on July 30, 2066.
85.38 EUR▲ 0.46
ES0000012M93
Pays a 4% coupon and matures on October 31, 2054.
98.05 EUR▲ 0.45
ES00000121S7
Pays a 4.7% coupon and matures on July 30, 2041.
111.90 EUR▲ 0.38
ES0000012M69
Pays a 2.05% coupon and matures on November 30, 2039.
104.04 EUR▲ 0.37