


View all data FOR FREE!
Create an account today, no credit card required.
| Issue Type | XXXX |
|---|---|
| Country | Germany |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2033-06-07 |
| Par Value | 1000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 2000.00 |
| Coupon | 2.9 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 2000 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This North Rhine-Westphalia (Land of Germany) municipal bond has a 2.90% fixed rate coupon paid on a annual basis. It was issued on June 07, 2023 with an issue size of 2000.00 million EUR and matures on June 07, 2033 with a last coupon date of June 07, 2032. |
North Rhine-Westphalia, a federal state located in western Germany, was founded in 1946 with the purpose of fostering economic growth and stability in the region. It serves as a vital economic hub, providing a conducive environment for various industries and a diverse range of services, including public administration and infrastructure development.