
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | United Kingdom |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2028-07-10 |
Par Value | 100000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 100.00 |
Coupon | 0.41 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 100 |
Min. Piece | XXXX |
Min. Increment | XXXX |
This LandesBank Bad-Wurttem Cap Mkts corporate bond has a 0.41% fixed rate coupon paid on a annual basis. It was issued on July 07, 2020 with an issue size of 100.00 million EUR and matures on July 10, 2028 with a last coupon date of July 10, 2027. |
LandesBank Baden-Württemberg Capital Markets is a subsidiary of Landesbank Baden-Württemberg, founded in 1999 and headquartered in Stuttgart, Germany. Its primary purpose is to provide comprehensive financial services, including expertise in fixed income markets, investment solutions, and advisory services for corporate clients.