


View all data FOR FREE!
Create an account today, no credit card required.
| Issue Type | XXXX |
|---|---|
| Country | Germany |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2029-04-09 |
| Par Value | 1000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 100.00 |
| Coupon | 3.901 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 100 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Berlin (Land of Germany) state government bond has a 3.90% floating rate rate coupon paid on a semi-annual basis. It was issued on February 29, 2024 with an issue size of 100.00 million EUR and matures on April 09, 2029 with a last coupon date of October 09, 2028. |
Berlin, the capital city of Germany, was officially founded in the 13th century and serves as the country’s political, cultural, and economic center. The city operates as a vibrant hub for a diverse range of industries, offering retail investors a variety of opportunities in sectors such as technology, media, and green energy. Key products and services include innovative startups as well as established enterprises that foster a dynamic investment landscape.