
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Germany |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2034-01-30 |
Par Value | 1000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 800.00 |
Coupon | 1.2 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 800 |
Min. Piece | XXXX |
Min. Increment | XXXX |
This Freie Hansestadt Bremen municipal bond has a 1.20% fixed rate coupon paid on a annual basis. It was issued on January 30, 2019 with an issue size of 800.00 million EUR and matures on January 30, 2034 with a last coupon date of January 30, 2033. |
Freie Hansestadt Bremen is the state government of Bremen, Germany, established to manage regional affairs and governance since its founding in 1947. The government provides various public services, including infrastructure development, education, and public welfare initiatives.