
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Germany |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2028-06-12 |
Par Value | 100000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 100.00 |
Coupon | 0 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 100 |
Min. Piece | XXXX |
Min. Increment | XXXX |
This InvestitionsBank des Landes Brandenburg corporate bond has a N/A zero coupon rate coupon paid on a annual basis. It was issued on March 10, 2020 with an issue size of 100.00 million EUR and matures on June 12, 2028 with a last coupon date of N/A. |
InvestitionsBank des Landes Brandenburg, founded in 1991 and headquartered in Potsdam, serves as the development bank for the federal state of Brandenburg, primarily focused on promoting economic growth and supporting regional investments. The bank offers a variety of financial services, including investment loans, grants, and funding programs for businesses and municipalities within the region.