


View all data FOR FREE!
Create an account today, no credit card required.
| Issue Type | XXXX |
|---|---|
| Country | Germany |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2028-06-19 |
| Par Value | 1000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 200.00 |
| Coupon | 3.818 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 200 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Land Baden-Wuerttemberg corporate note has a 3.82% floating rate rate coupon paid on a semi-annual basis. It was issued on June 19, 2023 with an issue size of 200.00 million EUR and matures on June 19, 2028 with a last coupon date of December 19, 2027. |
Land Baden-Wuerttemberg, founded in 2001 and based in Stuttgart, Germany, serves as a key player in the regional finance sector, focusing on sustainable funding and economic support for municipalities and local projects. The entity provides a wide range of financial services including infrastructure financing, public investment, and support for energy-efficient projects.