
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Germany |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2027-04-16 |
Par Value | 0 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 22000.00 |
Coupon | 0 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 4000 |
Min. Piece | XXXX |
Min. Increment | XXXX |
This Germany government bond has a N/A zero coupon rate coupon paid on a annual basis. It was issued on January 20, 2022 with an issue size of 4000.00 million EUR and matures on April 16, 2027 with a last coupon date of N/A. |
Germany, founded in the early 20th century and headquartered in Berlin, operates as a leading financial services provider with a focus on fostering economic growth through innovative solutions. The company primarily offers a range of financial products, including corporate bonds, treasury securities, and investment services tailored to meet the diverse needs of retail and institutional investors.