
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | United Kingdom |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2025-02-17 |
Par Value | 5000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 150.00 |
Coupon | 0.56 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 150 |
Min. Piece | XXXX |
Min. Increment | XXXX |
This Itau BBA International plc corporate bond has a 0.56% fixed rate coupon paid on a annual basis. It was issued on February 17, 2022 with an issue size of 150.00 million CHF and matures on February 17, 2025 with a last coupon date of February 17, 2024. |
Itaú BBA International plc, established in London, serves as the international wholesale banking arm of Brazil's Itaú Unibanco Holding S.A., which is headquartered in São Paulo. The company is dedicated to providing tailored financial solutions, including advisory services, investment banking, and capital markets operations to institutional clients across the globe.