


View all data FOR FREE!
Create an account today, no credit card required.
| Issue Type | XXXX |
|---|---|
| Country | Switzerland |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2028-03-20 |
| Par Value | 5000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 120.00 |
| Coupon | 0.1 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 120 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Winterthur Stadt municipal bond has a 0.10% fixed rate coupon paid on a annual basis. It was issued on March 20, 2019 with an issue size of 120.00 million CHF and matures on March 20, 2028 with a last coupon date of March 20, 2027. |
Winterthur Stadt, founded in the 13th century, is a Swiss municipality located in the canton of Zurich, primarily serving as an urban center with a strong historical significance. The city's government focuses on sustainable urban development, public services, and enhancing the quality of life for its residents.