


View all data FOR FREE!
Create an account today, no credit card required.
| Issue Type | XXXX  | 
|---|---|
| Country | Canada  | 
| Industry | XXXX  | 
| Region | XXXX  | 
| Maturity Date | 2025-01-23  | 
| Par Value | |
| Callable | XXXX  | 
| Next Call Date | XXXX  | 
| Call Type | XXXX  | 
| Call Price (%) | XXXX  | 
| Series | XXXX  | 
| Class | XXXX  | 
| Maturity Structure | XXXX  | 
| Amount Outstanding (mil) | 26.23  | 
| Coupon | 8.75  | 
|---|---|
| Coupon Type | XXXX  | 
| Coupon Frequency | XXXX  | 
| First Coupon Date | XXXX  | 
| Last Coupon Date | XXXX  | 
| Sinking Fund | XXXX  | 
|---|---|
| Security | XXXX  | 
| Subordination | XXXX  | 
| Debt Type | XXXX  | 
| Issue Date | XXXX  | 
|---|---|
| Dated Date | XXXX  | 
| Issue Size (mil) | |
| Min. Piece | XXXX  | 
| Min. Increment | XXXX  | 
This Perpetual Energy Inc corporate bond has a 8.75% fixed rate coupon paid on a semi-annual basis. It was issued on January 22, 2021 with an issue size of  million CAD and matures on January 23, 2025 with a last coupon date of July 23, 2024.  | 
Perpetual Energy Inc is a Canadian energy company founded in 1994 and based in Calgary, Alberta, focused on the development and production of natural gas and oil resources. The company specializes in various services including the extraction of energy resources, operational efficiency improvements, and environmental stewardship initiatives.